Shade C.I. Generic Name C.I. Number CAS Number Family EINECS No.
Mass (5 %) Tint 1:10 ratio
Pigment Yellow 1 11680 2512-29-0 Monoazo Yellow 219-730-8
Pigment Yellow 3 11710 6486-23-3 Monoazo Yellow 229-355-1
Pigment Yellow 12 21090 6358-85-6 Di Azo 228-787-8
Pigment Yellow 13 21100 5102-83-0 Diarylide Yellow 225-822-9
Pigment Yellow 14 21095 5468-75-7 Diarylide Yellow 226-789-3
Pigment Yellow 17 21105 4531-49-1 Diarylide 224-867-1
Pigment Yellow 74 11741 6358-31-2 Monoazo Yellow 228-768-4
Pigment Yellow 83 21108 5567-15-7 Diarylide Yellow 226-939-8
Pigment Orange 5 12075 3468-63-1 B-Naphthol 222-429-4
Pigment Orange 13 21110 3520-72-7 Disazopyrazolone 225-530-3
Pigment Orange 34 21115 15793-73-4 Disazopyrazolone 239-898-6
Pigment Red 2 12310 6041-94-7 Naphthol AS 227-930-1
Pigment Red 3 12120 2425-85-6 B-Naphthol 219-372-2
Pigment Red 4 12085 2814-77-9 B – Napthol 220-562-2
Pigment Red 8 12335 6410-30-6 Napthol AS 229-100-4
Pigment Red 12 12385 6410-32-8 Naphthol AS 229-102-5
Pigment Red 48:2 15865:2 7023-61-2 Bona.Ca 230-303-5
Pigment Red 53:1 15585-1 2/1/5160 B-Napthol, Ba 225-935-3
Pigment Red 57:1 15850:1 4/9/5281 Bona.Ca 226-109-5
Pigment Red 63:1 15880:1 6417-83-0 Monoazo Lake 229-142-3
Pigment Red 112 12370 6535-46-2 Naphthol AS 229-440-3
Pigment Red 170 12475 2786-76-7 Naphthol AS 220-509-3
Translate »

This site is using the Seo Wizard plugin by http://seo.uk.net/